Forecast for Thursday 9 February 2017
Kimberley
| Location | Max. | Summary | |
|---|---|---|---|
| Broome | 32 °C | Shower or two. Possible storm. | |
| Derby | 32 °C | Shower or two. Possible storm. | |
| Fitzroy Crossing | 32 °C | Shower or two. Possible storm. | |
| Kalumburu | 30 °C | Showers. Storm possible. | |
| Wyndham | 31 °C | Showers. Storm possible. | |
| Kununurra | 30 °C | Showers. Storm possible. | |
| Argyle | 30 °C | Showers. Storm possible. | |
| Halls Creek MO | 30 °C | Showers. Possible storm. | |
| Bidyadanga | 33 °C | Possible shower or storm. | |
| Wallal | 32 °C | Showers. Possible storm. |
Pilbara
| Location | Max. | Summary | |
|---|---|---|---|
| Exmouth | 27 °C | Rain periods. Storm possible. | |
| Onslow | 28 °C | Rain periods. Likely storm clearing. | |
| Karratha | 28 °C | Showers. Wind easing. | |
| Roebourne | 29 °C | Showers. | |
| Port Hedland | 29 °C | Showers. | |
| Marble Bar | 28 °C | Showers. | |
| Paraburdoo | 28 °C | Possible morning storm. Showers. | |
| Tom Price | 24 °C | Possible morning storm. Showers. | |
| Newman | 27 °C | Showers. Windy. | |
| Barrow Island | 29 °C | Rain periods. Likely storm clearing. | |
| Dampier | 29 °C | Showers. Wind easing. | |
| Pannawonica | 26 °C | Rain periods. Likely storm clearing. | |
| Telfer | 34 °C | Possible shower or storm. |
Gascoyne
| Location | Max. | Summary | |
|---|---|---|---|
| Carnarvon | 27 °C | Windy. Rain periods. Storm likely. | |
| Coral Bay | 26 °C | Rain periods. Storm possible. | |
| Meekatharra | 32 °C | Shower or two. Becoming windy. | |
| Denham | 29 °C | Windy. Rain periods. Late storm likely. | |
| Gascoyne Junction | 30 °C | Showers. Storm possible. | |
| Mount Magnet | 32 °C | Shower or two. Windy. | |
| Mount Augustus | 27 °C | Showers. Possible storm. | |
| Murchison | 31 °C | Showers increasing. | |
| Paynes Find | 27 °C | Shower or two. | |
| Yalgoo | 29 °C | Rain increasing. Wind easing. |
Goldfields
| Location | Max. | Summary | |
|---|---|---|---|
| Kalgoorlie | 21 °C | Shower or two. Possible storm. | |
| Leonora | 31 °C | Shower or two. Possible storm. | |
| Laverton | 31 °C | Showers. Possible storm. | |
| Leinster | 34 °C | Shower or two. Possible storm. | |
| Norseman | 18 °C | Rain periods. | |
| Coolgardie | 20 °C | Shower or two. Possible storm. | |
| Kambalda | 21 °C | Showers. Possible storm. | |
| Wiluna | 34 °C | Possible shower. Windy. |
Eucla
| Location | Max. | Summary | |
|---|---|---|---|
| Eucla | 25 °C | Partly cloudy. | |
| Balladonia | 21 °C | Rain periods. | |
| Cocklebiddy | 24 °C | Possible shower or storm. |
North Interior
| Location | Max. | Summary | |
|---|---|---|---|
| Balgo Hill | 32 °C | Shower or two. Possible storm. | |
| Kiwirrkurra | 37 °C | Shower or two. Possible storm. |
South Interior
| Location | Max. | Summary | |
|---|---|---|---|
| Warburton | 38 °C | Possible shower or storm. |
Central West
| Location | Max. | Summary | |
|---|---|---|---|
| Kalbarri | 29 °C | Rain increasing. | |
| Geraldton | 29 °C | Rain periods. Becoming windy. | |
| Jurien Bay | 23 °C | Rain periods. Becoming windy. | |
| Morawa | 27 °C | Rain increasing. | |
| Moora | 20 °C | Rain periods. | |
| Badgingarra | 21 °C | Rain periods. | |
| Carnamah | 25 °C | Rain periods. Wind easing. | |
| Dongara | 29 °C | Rain periods. | |
| Eneabba | 25 °C | Rain periods. Becoming windy. | |
| Mullewa | 27 °C | Rain increasing. | |
| Northampton | 28 °C | Rain increasing. |
Lower West
| Location | Max. | Summary | |
|---|---|---|---|
| Ellenbrook | 19 °C | Rain periods. | |
| Yanchep | 20 °C | Rain periods. | |
| Perth | 20 °C | Rain periods. | |
| Joondalup | 20 °C | Rain periods. | |
| Scarborough | 20 °C | Rain periods. | |
| Fremantle | 20 °C | Rain periods. | |
| Rockingham | 20 °C | Rain periods. | |
| Midland | 18 °C | Rain periods. | |
| Kalamunda | 17 °C | Rain periods. | |
| Armadale | 17 °C | Rain periods. | |
| Swanbourne | 20 °C | Rain periods. | |
| Rottnest Island | 21 °C | Rain periods. Windy. | |
| Mandurah | 20 °C | Rain periods. | |
| Pinjarra | 21 °C | Rain periods. | |
| Gingin | 19 °C | Rain periods. | |
| Lancelin | 20 °C | Rain periods. |
South West
| Location | Max. | Summary | |
|---|---|---|---|
| Bunbury | 24 °C | Rain at times developing. | |
| Busselton | 26 °C | Possible rain developing. | |
| Margaret River | 25 °C | Partly cloudy. | |
| Augusta | 22 °C | Partly cloudy. | |
| Bridgetown | 22 °C | Possible rain developing. | |
| Collie | 19 °C | Rain at times. | |
| Manjimup | 22 °C | Partly cloudy. | |
| Boyup Brook | 21 °C | Possible rain developing. | |
| Pemberton | 22 °C | Partly cloudy. | |
| Yallingup | 25 °C | Partly cloudy. | |
| Harvey | 21 °C | Rain at times. | |
| Walpole | 20 °C | Cloudy. | |
| Windy Harbour | 20 °C | Cloudy. |
South Coastal
| Location | Max. | Summary | |
|---|---|---|---|
| Albany | 18 °C | Cloudy. | |
| Denmark | 20 °C | Cloudy. | |
| Mount Barker | 19 °C | Possible late rain. | |
| Jerramungup | 16 °C | Rain periods. | |
| Bremer Bay | 18 °C | Rain increasing. | |
| Gnowangerup | 17 °C | Rain at times. |
South East Coastal
| Location | Max. | Summary | |
|---|---|---|---|
| Esperance | 16 °C | Rain periods. | |
| Ravensthorpe | 14 °C | Rain periods. | |
| Hopetoun | 17 °C | Rain periods. | |
| Salmon Gums | 15 °C | Rain periods. |
Great Southern
| Location | Max. | Summary | |
|---|---|---|---|
| Narrogin | 15 °C | Rain periods. | |
| Katanning | 17 °C | Rain at times. | |
| Lake Grace | 14 °C | Rain periods. | |
| Hyden | 15 °C | Rain periods. | |
| Brookton | 16 °C | Rain periods. | |
| Corrigin | 16 °C | Rain periods. | |
| Wagin | 16 °C | Rain periods. |
Central Wheat Belt
| Location | Max. | Summary | |
|---|---|---|---|
| Dalwallinu | 21 °C | Rain periods. | |
| Northam | 17 °C | Rain periods. | |
| Merredin | 18 °C | Rain periods. | |
| Southern Cross | 18 °C | Rain periods. | |
| Cunderdin | 17 °C | Rain periods. | |
| Dowerin | 18 °C | Rain periods. | |
| Mukinbudin | 19 °C | Rain periods. | |
| Kellerberrin | 17 °C | Rain periods. | |
| Wongan Hills | 19 °C | Rain periods. | |
| York | 17 °C | Rain periods. |
No comments:
Post a Comment